INDEX

Home

Disclaimer

Irish-Links

PremiershipPlus

Scottish Premier Table

Prem.League Winners Since 1888.

FIFA World Rankings

Top-Scorers-England

Top-Scorers-Scotland

Vote for Fitzy's Top 100 Footie Sites

  

Premier League Table 2001/02

 

As Of Sunday 16th March

Team P Home Away Pts Goal
Diff
W D L F A W D L F A
Arsenal 30 13 1 1 35 13 6 5 4 29 19 63 32
Man Utd 30 12 2 1 28 10 6 5 4 20 17 61 21
Newcastle 30 13 1 1 27 9 5 3 7 22 25 58 15
Chelsea 30 8 4 2 28 12 6 5 5 24 19 51 21
Everton 30 9 5 1 22 13 5 3 7 16 21 50 4
Liverpool 30 6 8 1 22 12 7 2 6 22 18 49 14
Blackburn 30 8 5 3 22 14 4 5 5 15 18 46 5
Charlton 30 7 3 5 23 20 6 3 6 16 18 45 1
Southampton 30 8 5 2 19 11 3 5 7 13 19 43 2
Tottenham 30 8 4 3 28 20 4 3 8 15 23 43 0
Middlesbrough 30 8 6 1 27 17 3 2 10 11 17 41 4
Man City 30 8 1 6 25 24 4 4 7 15 20 41 -4
Fulham 30 9 3 4 22 13 1 5 8 13 24 38 -2
Aston Villa 30 9 1 6 21 12 1 4 9 10 23 35 -4
Leeds 30 5 2 8 16 20 5 2 8 21 22 34 -5
Birmingham 30 4 4 6 14 19 4 4 8 13 23 32 -15
Bolton 30 3 7 4 19 21 3 4 9 14 26 29 -14
West Ham 30 2 6 7 15 22 4 3 8 17 31 27 -21
West Brom 30 3 4 8 12 21 2 2 11 9 25 21 -25
Sunderland 30 3 2 10 9 22 1 5 9 10 26 19 -29
  • Teams receive three points for a win and one point for a draw.
  • The bottom three teams will be automatically relegated to Nationwide One.
  • If two or more teams finish level on points the team with the better goal difference will finish higher.
  • If two or more teams have the same points and the same goal difference, the team which has scored the higher number of goals will finish higher.
  • If two or more teams finish level on points, goal difference and goals scored, and the championship, a relegation place or European qualification is at stake, they will then play off to decide who finishes higher.